top of page
City of Henning Fee Schedule
Service Category | Service | Price |
---|---|---|
Administrative | Color copies per page | $.75 |
Administrative | Fax Per Page | $1.00 |
Administrative | Copies Per Page | $.50 |
Administrative | Double Sided copies | $1.00 |
Administrative | Ambulance Report | $100.00 |
Administrative | Copies of Legal litigation-per copied item | $25.00 |
Administrative | Administrative fees (printing emails etc.) per hour | $20.00 |
Licenses & Permits | Animal License | $5.00 |
Licenses & Permits | Zoning Permit | $15.00 Max $300.00 |
Licenses & Permits | Conditional Use Permit | $100.00 |
Licenses & Permits | Variance | $100.00 |
Licenses & Permits | Zoning Change | $100.00 |
Licenses & Permits | Golf Cart Permit-Annual | $25.00 |
Licenses & Permits | ATV Permit-Annual | $5.00 |
Liquor License | On Sale Intoxicating Liquor License | $1300.00 |
Liquor License | Off Sale liquor license | $200.00 |
Liquor License | Sunday on sale Liquor license | $200.00 |
Liquor License | Temporary on sale intoxicating liquor license | $50.00 |
Liquor License | Combination on/off | $1300.00 |
Liquor License | 3.2 On Sale | $60.00 |
Liquor License | 3.2 Off Sale | $50.00 |
Liquor License | Wine License | $150.00 |
Tobacco License | completed by county | |
Peddler License | $50.00 | |
Fines | Animal fines-1st offense | $20.00 |
Fines | Subsequent Offenses | $50.00 |
Fines | Boarding fee | $50.00 per day |
Fines | NSF Check Fee | $40.00 plus court fees |
Fines | Administrative fee | $60.00 |
Community Center Rental | Full room per day | $100.00 |
Community Center Rental | Half room per day | $60.00 |
Community Center Rental | Hourly rate | $25.00 |
Community Center Rental | Damage deposit | $150.00 |
Community Center Rental | Conference room-city hall no kitchen facilities | $60.00 |
Fire Call Fees | Flat fee per hour-no maximum | $500.00 city &out of city |
Fire Call Fees | Co2 call-city limits | $100.00 |
Fire Call Fees | Co2 call-out of city limits | $150.00 |
Utilities | Seasonal Resident fee | $50.00 per month |
Utilities | Properties reconnect & disconnect | $350.00 |
Utilities | Utility deposits | $350.00 -3 utilities |
Utilities | Utility deposits | $250.00 -less than 2 utilities |
Utilities | Utility delinquency disconnect fee | $100.00 |
Utilities | Testing Meter fee | $100.00 |
Utilities | Connect to water service | $2000.00 |
Utilities | Connect to sewer service | $2000.00 |
Utilities | Temporary Water disconnect fee | $50.00 |
Utilities | Bulk water rate-per 1800 gallons | $75.00 |
Water Rates | Residential Water Base Rate/ 1000 gallons | $36.30 |
Water Rates | Usage per 1,000 gallons $.00706
| $.00706 |
Water Rates | Commercial Water Base Rate | $47.30 |
Water Rates | Usage per 1,000 gallons | $.00706 |
Sewer Rates | Residential Sewer Base Rate/ 1000 gallons | $36.30-per 1,000 gallons |
Sewer Rates | Usage after first 1,000 gallons | $.00786 |
Sewer Rates | Commercial Sewer Base Rate | $45.10-per 1,000 gallons |
Sewer Rates | Usage after first 1,000 gallons | $.00786 |
Gas Rates | All users base rates | $10.50 |
Gas Rates | All usage Per CCF/variable | $1.05 pm |
Electric Rates | Residential Base Rate | $17.60 |
Electric Rates | Jun-Aug per kWh | $.1287 |
Electric Rates | Sep-May per kWh | $.1034 |
Electric Rates | Municipal Base Rate | $29.70 |
Electric Rates | Jun-Aug per kWh | $.1298 |
Electric Rates | Sep-May per kWh | $.1056 |
Electric Rates | Small Commercial Base Rate | $29.70 |
Electric Rates | 1-1000 Units | $.1287 |
Electric Rates | 1001+ Units | $.1056 |
Electric Rates | Large Commercial Base Rate | $38.50 |
Electric Rates | Jun-Aug per kWh | $.1177 |
Electric Rates | Sep-May per kWh | $.0946 |
Equipment/Labor Rates | After hours and weekends | $25.00 additional per hr |
Equipment/Labor Rates | Skid steer (Includes attachments) | $175.00 hour |
Equipment/Labor Rates | Tractor (Includes attachments) | $175.00 hour |
Equipment/Labor Rates | Line trucks (bucket truck, digger derrick) | $175.00 hour |
Equipment/Labor Rates | Weed spraying (Lawn tractor and power sprayer) | $100.00 hour |
Equipment/Labor Rates | Weed trimming and light mowing | $100.00 hour |
Equipment/Labor Rates | Dump truck | $175.00 hour |
Equipment/Labor Rates | Labor-per hour | $100.00 hour |
Equipment/Labor Rates | Vacuum Extractor | $175.00 hour |
Equipment/Labor Rates | Payloader | $200.00 hour |
bottom of page