top of page
City of Henning Fee Schedule
Service Category | Service | Service Description | Price |
---|---|---|---|
Equipment and Labor Hourly Rates | Vacum Extractor | Per Hour | 120.00 |
Gas Rates | Municipal Base Rate | $1.00 | 10.00 |
Equipment and Labor Hourly Rates | Vacum Extractor | $120.00 | |
Equipment and Labor Hourly Rates | Labor | Per Hour | $40.00 |
Equipment and Labor Hourly Rates | Moving Picnic Tables | $100.00 | |
Equipment and Labor Hourly Rates | Dumptruck | $75.00 | |
Equipment and Labor Hourly Rates | Weed Trimming and Light Mowing | Minimum $100 Plus $30 Additional Per Hour | |
Equipment and Labor Hourly Rates | Weed Spraying | Lawn Tractor and Power Sprayer | $50.00 |
Equipment and Labor Hourly Rates | Line Trucks | Bucket Trucks, Digger Derrick | $100.00 |
Equipment and Labor Hourly Rates | Tractor | Includes Attachments | $100.00 |
Equipment and Labor Hourly Rates | Skidsteer | Includes Attachments | $100.00 |
Equipment and Labor Hourly Rates | After Hours and Weekends | Per Hour | $25.00 |
Electric Rates | Half Hour Meter Disconnect Fee | Time and Materials | See Policy |
Electric Rates | 1001+ Units Per kWh | Large Commercial | $0.16 |
Electric Rates | 1-1000 Units Per kWh | Large Commerical | $0.117 |
Electric Rates | Large Commercial Base Rate | Large Commercial | $35.00 |
Electric Rates | September-May 1001+ UNits | Commercial | $0.096 |
Electric Rates | September-May 1-1000 Units | Commerical | $0.117 |
Electric Rates | June-August Per kWh 1001+ Units | Commerical | $0.096 |
Electric Rates | June-August Per kWh 1-1000 Units | Commercial | $0.117 |
Electric Rates | Small Commercial Base Rate | Commercial | $27.00 |
Electric Rates | September-May Per kWh | Residential | $0.094 |
Electric Rates | June-August Per kWh | Residential | $0.117 |
Electric Rates | Residential Base Rate | $16.00 | |
Gas Rates | Service Installations | Time and Materials | See Policy |
Gas Rates` | Per CCF | $1.00 | |
Gas Rates | Base Rate | $10.00 | |
Sewer Rates | Connect to Sewer Service | $2,000.00 | |
Sewer Rates | Usage Per 1,000 Gallons | Commercial | $.00715 |
Sewer Rates | Commercial Sewer Base Rate | $41.00 | |
Sewer Rates | Usage Per 1,000 Gallons | Residential | $.00715 |
Sewer Rates | Residential Sewer Base Rate | $33.00 | |
Water Rates | 2nd Water Meter | Actual Cost of Meter | |
Water Rates | Bulk Water Rate | $60.00 Per 1,800 Gallons | |
Water Rates | Temporary Water Disconnect Fee | $50.00/$25.00 If No Sewer | |
Water Rates | Connect to Water Service | $2000.00 | |
Water Rates | Volume Charge Per 1,000 Gallons | Commercial | $.00642 |
Water Rates | Commercial Water Base Rate | $43.00 | |
Water Rates | Volume Charge Per 1,000 Gallons | Residential | $.00642 |
Water Rates | Residential Water Base Rate | $33.00 | |
Utilities | Testing Meter Fee | $50.00 | |
Utilities | Utility Delinquency Disconnect Fee | $75.00 | |
Utilities | Electric Only Deposit | $250.00 | |
Utilities | Utility Deposit | Any Combination | $350.00 |
Utilities | Abandoned Property Reconnect` | $350.00 | |
Utilities | Seasonal Residential | Monthly | $50.00 |
Fire Call Fees | Co2 Call | Out of City Limits | $150.00 |
Fire Call Fees | Co2 Call | City Limits | $100.00 |
Fire Call Fees | Flat Fee | Per Hour | No Maximum | 500 City and Out of City Limits |
Bus Rentals | Private Rental | Flat Rate for Mileage | $0.50 |
Bus Rentals | Private Rental | Flat Fee | $200.00 |
Bus Rentals | Private Rental | Deposit | $150.00 |
Bus Rentals | Non-Profit | In-Town Usage | Under 25 Miles | $20.00 |
Bus Rentals | Non-Profit | Over 100 Miles | $100.00 |
Bus Rentals | Non-Profit | Under 100 Miles | $50.00 |
Bus Rentals | Non-Profit | Deposit | $75.00 |
Community Center Rental | Conference Room | City Hall | No Kitchen Facilities | $60.00 |
Community Center Rental | Damage Deposit | $150.00 | |
Community Center Rental | Hourly Rate | $25.00 | |
Community Center Rental | Half Room | Per Day | $60.00 |
Community Center Rental | Full Room | Per Day | $100.00 |
Fines | Administrative Fine | $60.00 | |
Fines | NSF Check Fee | Plus Court Fees | $40.00 |
Fines | Boarding Fee | Per Day | $50.00 |
Fines | Subsequent Offenses | $50.00 | |
Fines | Animal Fines | 1st Offense | Warning, $20.00 If Not Licensed |
Liquor License | Peddler License | $50.00 | |
Liquor License | Tobacco License | Completed by County | |
Liquor License | 3.2 Off Sale | $50.00 | |
Liquor License | 3.2 On Sale | $60.00 | |
Liquor License | Temporary License | $50.00 | |
Liquor License | Wine License | $150.00 | |
Liquor License | Combination On/Off | $1,300.00 | |
Liquor License | Sunday On Sale Liquor | $200.00 | |
Liquor License | Off Sale Liquor | $200.00 | |
Liquor License | On Sale Intoxicating Liquor License | $1,300.00 | |
License and Permits | ATV | Annual | $5.00 |
License and Permits | Golf Cart Permit | Annual | $25.00 |
License and Permits | Zoning Charge | $100.00 | |
License and Permits | Variance | $100.00 | |
License and Permits | Conditional Use Permit | $100.00 | |
License and Permits | Zoning Permit | $15 to $300 Max | |
License and Permits | Animal License | $5.00 | |
Administrative | Administrative Fee | Printing Emails Ect. Per Hour | $20.00 |
Administrative | Copies for Legal Litigation | Per Item Copied | $25.00 |
Administrative | Ambulance Report | $100.00 | |
Administrative | Color Copies Per Page | $0.75 | |
Administrative | Double Sided Copies | $0.50 | |
Administrative | Copies Per Page | $0.25 | |
Administrative | Fax Per Page | General Fax Services | $1.00 |
bottom of page